Property Attributes
- MLS#200IWZ
- TypeSingle Family
- Listing Status Active
- ParishSAINT TAMMANY
- CitySlidell
- NeighborhoodQuail Ridge
- Zip70461
- StyleAcadian
- Year Built1986
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2522
- Lot Size1 Acres
Data Source:
ROAM MLS
Property Description
If you've been looking for a home with room to spread out, plenty of storage, and a beautiful outdoor setting, this one is worth a look! Situated on approximately a little more of an acre of park-like grounds, this home offers a wonderful blend of space, character, and functionality. From the welcoming covered front porch to the backyard backing up to green space, there's plenty of room to relax, entertain, and enjoy the outdoors. Step inside to find a spacious den with vaulted wood-beamed ceilings, skylights that fill the space with natural light, and a charming brick fireplace with electric logs. Rich mahogany-toned woodwork adds warmth and character throughout. The kitchen is ready for everyday living and gathering with granite countertops, a center island, double ovens, and tons of cabinet space. The living and dining room combination offers flexibility for formal gatherings, a home office, or whatever suits your needs. Four bedrooms, generous closet space, and additional storage make it easy to find a place for everything. The primary suite features vaulted wood-beamed ceilings and a private bath with double vanities, a garden tub, and a separate shower. Need even more room? The heated and cooled sunroom provides a great spot for morning coffee, a reading nook, or simply unwinding at the end of the day. The sunroom is not included in the living square footage. Outside, you'll appreciate the partially fenced yard, concrete back patio, two driveways, and rear yard access. A 10x16 storage shed and 10x20 covered carport & storage area provide extra space for tools, equipment, and outdoor essentials. With no carpet, a roof approximately 6 years old, a new septic system, and Flood Zone X location, this property offers plenty to appreciate both inside and out. Excellent school district! If you're craving space, storage, and a little room to breathe, this could be the place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Cove Elementary School | Little Oak Middle School | Northshore High School |
| Price History | |
|---|---|
| 11/1/2026 | Listed $335,000 |
General Features
| Living Area | 2522.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Internet Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Disposal,Double Oven,Electric Cooktop,Exhaust Fan,Range,Refrigerator,Trash Compactor,Electric Water Heater |
| Zoning | RES |
| HOA Fee | 50.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area |
| Patio/Porch Features | Open,Patio: Concrete |
| Architectural Style | Acadian |
| Construction Materials | Brick |
| Year Built | 1986 |
| Electric | Circuit Breakers |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 113863 |
| Community Features | Close to Medical Facility |
| Assoc Fee Paid Per | Annually |
| County | St. Tammany |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Quail Ridge |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Outbuilding,Shed(s) |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Active |
| Directions | Fremaux to Military Rd,turn left,right into Quail Ridge on Old River Rd,right on Starling |
| High School | Northshore |
| City | Slidell |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| High School District | St. Tammany Parish |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Honey Island,Cypress Cove |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Little Oak |
| Lease Renewal Y/N | No |
| MLS Area Minor | None |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/200IWZ |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Owner |
| Tax Lot | 25 |
| MobileHomeRemainsYN | No |
| Legal Description | Quail Ridge Lt25 Ph5 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Year Built Effective | 2006 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 50.0 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Annually |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Interior Amenities | Beamed Ceilings,Cathedral Ceiling(s),Eat-in Kitchen,En Suite,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,No Interior Steps,Pantry,Sound System,Storage,Walk-In Closet(s),Wired for Sou |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Accessible Utilities or Laundry,Electric Dryer Hookup,Inside,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Lighting,Permeable Paving,Private Yard,Storage |
|---|---|
| Parking Features | Accessible Parking,Concrete,Covered,Additional Parking,Attached Garage,Driveway,Garage Door Opener,Garage Faces Side,RV Access/Parking |
| Lot Features | Back Yard,Cleared,Garden,Landscaped,Rear Yard Vehicle Access |
| Water Source | Well |
| Total Parking | 6.0 |
| Lot Size Area | 1.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3493.0 |
| Lot Dimensions | 284x127x200x261 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Open Ditch |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating