Property Attributes
- MLS#200JSL
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityJefferson
- NeighborhoodCamellia Gardens
- Zip70121
- StyleCottage
- Year Built1953
- Price$ 270,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.12 Acres
Data Source:
ROAM MLS
Property Description
JUST MOVE IN & LOVE WHERE YOU LIVE! NEWLY RENOVATED WITH MAJOR MECHANICAL UPGRADES! Zip quickly to Ochsner's Main Campus, shopping, and everyday conveniences. Don't miss this charming, renovated cottage nestled on a beautiful street in Old Jefferson! Located in a desirable X Flood Zone, this move-in-ready home offers character, comfort, and numerous valuable improvements, including a brand-new HVAC system with new ductwork (R-32 refrigerant), a new water heater, updated electrical service and panel, a roof replaced following Hurricane Ida, and Window World double-insulated windows. The updated kitchen and beautifully renovated bathroom featuring a walk-in shower add to the home's appeal. Enjoy the convenience of rear yard access and a detached single-car garage, perfect for parking and additional storage. For added peace of mind, the home also comes with a renewable Terminix termite contract. With its charming character, modern updates, and fantastic location, this is an opportunity you won't want to miss! Move in ready homes on great streets are always in demand. Don't wait—schedule your private showing today! Also available for lease at $2,400 per month. Owner is a licensed real estate broker.
| Price History | |
|---|---|
| 11/3/2026 | Listed $279,900 |
| 11/6/2026 | 4$270,000 |
General Features
| Living Area | 1104.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Gas Oven,Gas Range,Gas Water Heater |
| Zoning | Residential |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1953 |
| Electric | Circuit Breakers |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 0-70-0001886 |
| Community Features | Close to Library,Close to Medical Facility,Close to Public Transportation,Close to Shopping Center,Curbs,Golf,Playground,Sidewalks,Street Lights |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Camellia Gardens |
| Garage Y/N | Yes |
| Other Structures | Garage(s),Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Jefferson Hwy west,turn right on Gelpi. Haydel's Bakery is on the corner! |
| City | Jefferson |
| Disclosures | Owner Agent,Property As Is |
| Senior Community Y/N | No |
| High School District | Jefferson Parish |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5200.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Renovated October 2026 |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | None |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/200JSL |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Estimated |
| Tax Lot | 46 |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 46 Sq C Camelia Gardens |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Year Built Effective | 2026 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Marble Counters,Shower Only |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | Detached Garage,Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.12 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 1544.0 |
| Lot Dimensions | 50x103 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating