Property Attributes
- MLS#2600007204
- TypeSingle Family
- Listing Status Active
- ParishIBERIA
- CityNew Iberia
- AreaI1
- NeighborhoodCamellia Gardens
- Zip70560
- StyleTraditional
- Year Built1974
- Price$ 290,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2313
- Lot Size0.37 Acres
Data Source:
ROAM MLS
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2-bath brick home offering 2,313 square feet of comfortable living space in a highly desirable neighborhood. From the moment you arrive, you'll appreciate the inviting curb appeal, spacious 2-car garage, and thoughtfully designed layout. Inside, you'll find a warm and welcoming living area centered around a charming wood-burning fireplace, along with laminate and wood laminate flooring throughout for both style and easy maintenance. Step outside to your own private oasis featuring a stunning gunite inground pool, perfect for relaxing or entertaining. The backyard also includes a cabana, creating the ideal space for hosting family gatherings, summer cookouts, or simply unwinding after a long day. With generous living space, timeless brick construction, and exceptional outdoor amenities, this home offers the perfect blend of comfort, convenience, and lifestyle. Don't miss your opportunity to own this incredible property--schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Daspit Elementary School | Belle Place Middle School | Westgate High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $299,000 |
| 11/4/2026 | 4$290,000 |
General Features
| Living Area | 2313.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Ice Maker,Built-In Electric Oven,Disposal,Dryer,Gas Cooktop,Plumbed For Ice Maker,Refrigerator,Washer,Gas Stove Connection |
| Zoning | res |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built | 1974 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0502023500 |
| County | Iberia |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Camellia Gardens |
| Garage Y/N | Yes |
| Other Structures | Cabana,Pool House |
| Full Baths | 3 |
| Status | Active |
| Directions | From Darby lane,turn onto either option of Wildwood Dr. Home will in the middle of Wildwood Dr on Darby Ln side |
| High School | Westgate |
| City | New Iberia |
| Senior Community Y/N | No |
| High School District | Iberia Parish |
| MLS Area | I1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Elementary School | Daspit |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Belle Place |
| Lease Renewal Y/N | No |
| MLS Area Minor | I1 |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| Legal Description | BEING LOT 9,CAMELIA GARDENS SUB. |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Built-in Features,Crown Molding,Dual Closets,High Ceilings,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Laminate,Tile,Wood,Brick |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Outdoor Kitchen,Outdoor Shower |
|---|---|
| Fencing | Full,Vinyl,Other |
| Parking Features | Garage Door Opener,Garage Faces Rear |
| Lot Features | Back Yard,Landscaped,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 100X160 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating