Property Attributes
- MLS#200OZA
- TypeSingle Family
- Listing Status Active
- ParishORLEANS
- CityNew Orleans
- NeighborhoodVenetian Isles
- Zip70129
- StyleTraditional
- Year Built1986
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2558
- Lot Size0.38 Acres
Data Source:
ROAM MLS
Property Description
This Sportsmen's paradise is waiting for you to call it HOME. Waterfront living at its best. You can fish in your backyard or take a short boat ride to Lake Pontchartrain where you can fish and ski until your heart is content. This HOME has 3 bedrooms and 2 half bathrooms with the primary bedroom on the main floor. The roof was replaced in 2021.The large functional space under the home is great for hosting outdoor parties or sitting in the shade and enjoying the view. The flow of the home is perfect for family gatherings. With a little TLC this can be YOUR perfect place to call HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Orleans Parish School Board Elementary School | Orleans Parish School Board Middle School | Orleans Parish School Board High School |
| Price History | |
|---|---|
| 11/7/2026 | Listed $235,000 |
General Features
| Living Area | 2558.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Water Available,Internet Available |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator,Gas Stove Connection |
| Zoning | Residential |
| Patio/Porch Features | Porch,Patio: Concrete,Patio: Oversized,Covered |
| Architectural Style | Traditional |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 1986 |
| Electric | Circuit Breakers |
| View | Canal,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 20517-OLDSPANISHTR |
| Waterfront Features | Navigable Water |
| Community Features | Water Access |
| County | Orleans |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Venetian Isles |
| Garage Y/N | No |
| Other Structures | See Remarks |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 90 to Old Spanish Trail |
| High School | Orleans Parish School Board |
| City | New Orleans |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| High School District | Orleans Parish |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16454.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Orleans Parish School Board |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Orleans Parish School Board |
| Lease Renewal Y/N | No |
| MLS Area Minor | None |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/200OZA |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| Legal Description | Sq 10 Venetian Isles Sec 1 Lot 4 Old Spanish Trail 112 Over 40X199 Over 234 2/st Wd/Fr Sgle 9 1/2 Rms C/ R C/Port |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 1986 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Cathedral Ceiling(s),Dual Closets,Elevator,Entrance Foyer,High Ceilings,Laminate Counters,Pantry,Primary Downstairs,Separate Shower,Stair Lift,Storage,Varied Ceiling Hei |
|---|---|
| Flooring | Engineered Hardwood |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dock,Storage |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Accessible Parking,Concrete,Covered,Off Street,Attached Carport,Boat |
| Lot Features | Back Yard,Rear Yard Vehicle Access |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.38 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 2748.0 |
| Lot Dimensions | 40x199 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Door Features | Levered or Graspable Door Handles |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating