Property Attributes
- MLS#2579675
- TypeSingle Family
- Listing Status Active
- ParishORLEANS
- CityNew Orleans
- NeighborhoodLakewood North
- Zip70124
- StyleFrench Provincial
- Year Built2005
- Price$ 785,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3349
- Lot Size0.16 Acres
Data Source:
ROAM MLS
Property Description
Welcome to this beautifully built contractor’s personal home in the heart of Lakeview! Completed in 2006, this spacious and thoughtfully designed home offers 5 bedrooms, or 4 bedrooms plus a large office, 3.5 bathrooms, and a highly desirable downstairs primary suite. The open living area is warm and inviting with oak flooring, a gas fireplace with custom built-ins, and surround sound. The kitchen is set for both everyday living and entertaining, featuring quartz countertops, custom birch cabinetry, a natural gas stove with pot filler, deep sink, and a large bar with a second sink. A formal dining room is conveniently located just off the kitchen. The downstairs primary suite feels like a true retreat with a whirlpool tub, walk-in steam shower, huge California style closet, and upgraded fixtures. Upstairs, you’ll find spacious bedrooms with new carpet, while ceramic tile is featured throughout the wet areas. Built with quality, comfort, and efficiency in mind, the home includes two central A/C systems with updated coils, programmable thermostats, a gas water heater with recirculation pump for instant hot water, and 200-amp electrical service with generator hookup. Additional construction features include a raised pier foundation, insulated crawl space, foil-backed roof decking for added energy efficiency, 35 year architectural shingles, and a spacious attic. Outside, the beautifully maintained property offers a detached 2 car garage, pavestone patio and backyard set up for entertaining, underground sprinkler system, and a gorgeous 100+ year old oak tree that adds so much character to the property. With its quality construction, spacious layout, downstairs primary suite, and incredible location, this Lakeview home has so much to offer. Don’t miss the opportunity to make it yours!
| Price History | |
|---|---|
| 10/13/2026 | Listed $785,000 |
General Features
| Living Area | 3349.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Multi Units |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Disposal,Oven,Range,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | French Provincial |
| Construction Materials | Brick,Stucco |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 716504422 |
| County | Orleans |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Insulation,Water Heater,Windows |
| Subdivision Name | Lakewood North |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| City | New Orleans |
| Disclosures | Elevation Certificate Available,Property As Is |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6960.89 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2579675 |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Lot | 22 |
| MobileHomeRemainsYN | No |
| Legal Description | SQ 45 LOT 22 FLEUR DE LIS 60 X 116 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 2026 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Pantry,Wired for Sound,Stone Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Starter,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Full,Wood,Other |
| Parking Features | Detached Garage,RV Access/Parking |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.16 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 4152.0 |
| Lot Dimensions | 60x116 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating