Property Attributes
- MLS#2026014506
- TypeSingle Family
- Listing Status Active
- ParishTERREBONNE
- CityHouma
- NeighborhoodBroadmoor
- Zip70364
- StyleTraditional
- Year Built1966
- Price$ 204,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.18 Acres
Data Source:
ROAM MLS
Property Description
MAKE YOUR MOVE NOW ! RENOVATED 4 BEDROOM, LARGE FENCED IN LOT, WALK TO THE PARK/BALLPARKS, and BUILT ON HIGHER END ELEVATION OF THE STREET. Split Floor Plan allowing more privacy for Main Bedroom Ensuite which also has direct Backyard and Side yard access. ATT Fiber Optic for Internet. Motivated Seller.
| Price History | |
|---|---|
| 10/13/2026 | Listed $204,500 |
General Features
| Living Area | 1504.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1966 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 13091 |
| County | Terrebonne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Broadmoor |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| City | Houma |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| High School District | Terrebonne Parish |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | None |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 15 |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 15,Block 32,Add # 4 Broadmoor S/D |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1901.0 |
| Lot Dimensions | 40.28 x 14.34 x 121.59 x 120 x 105 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating