Property Attributes
- MLS#2026017117
- TypeSingle Family
- Listing Status Active
- ParishTERREBONNE
- CityHouma
- NeighborhoodBroadmoor
- Zip70364
- StyleTraditional
- Year Built1969
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2183
- Lot Size0.17 Acres
Data Source:
ROAM MLS
Property Description
Welcome to this well-maintained 4-bedroom, 2.5-bath home situated on a spacious corner lot in Broadmoor Subdivision. The home offers a spacious and functional layout with plenty of room for everyday living and entertaining. The updated kitchen features abundant white cabinetry, granite countertops, tile backsplash, gas cooktop, and stainless steel appliances, along with plenty of space for casual dining. The living and dining areas provide comfortable spaces for gathering and entertaining. Outside, enjoy a fenced backyard and covered patio perfect for relaxing or entertaining. Ample driveway parking and a storage shed provide additional convenience. Major updates include the roof, HVAC system replaced in December 2021 and water heater replaced in 2025. Refrigerator, washer, dryer, and microwave are to remain. Broadmoor Elementary School and the baseball field are conveniently located directly across the street. A great combination of space, updates, outdoor living, and a convenient location.
| Price History | |
|---|---|
| 10/13/2026 | Listed $249,900 |
General Features
| Living Area | 2183.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Gas Stove Connection |
| Zoning | Res Single Family Zone |
| Patio/Porch Features | Patio: Concrete,Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1969 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 12720 |
| County | Terrebonne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Broadmoor |
| Garage Y/N | No |
| Other Structures | Storage,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Houma |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| High School District | Terrebonne Parish |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | None |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 33 |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 33 Block 32 Adden. 4 Broadmoor Subd. |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | En Suite,Shower Only |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2469.0 |
| Lot Dimensions | 67x11 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating